NV Marches
Gypsy Tap
| 2/4 or 6/8 Timing | 32 Bar Routine | Tempo 50-56bpm | ||
| Commence BALLROOM HOLD facing Wall | ||||
| Step No. |
Description_of_moves |
General_Remarks |
Count |
Bar |
| 1 | L.F. side (B) Facing W | Slight compression of R. knee then extend L.F. to side | 1 | 1 |
| 2 | R.F. closes to L.F. (BH) Facing W | 2 | ||
| 3 | L.F. side (B) Facing W | Slight compression of R. knee then extend L.F. to side | 1 | 2 |
| 4 | R.F. closes to L.F. (BH) Facing W | Swivel to L on B R.F. (foot flat) | 2 | |
| 5 | L.F. fwd in p.p. (H) Down LOD | 1 | 3 | |
| 6 | R.F. fwd in p.p. (HB) Down LOD | 2 | ||
| 7 | L.F. side (B) Facing W | 1 | 4 | |
| 8 | R.F. closes to L.F. (BH) Facing W | 2 | ||
| 9 | L.F. side (B) Facing W | Slight compression of R. knee then extend L.F. to side | 1 | 5 |
| 10 | R.F. closes to L.F. (BH) Facing W | 2 | ||
| 11 | L.F. side (B) Facing W | Slight compression of R. knee then extend L.F. to side | 1 | 6 |
| 12 | R.F. closes to L.F. (BH) Facing W | Swivel to L on B R.F. (foot flat) | 2 | |
| 13 | L.F. fwd in p.p. (H) Down LOD | 1 | 7 | |
| 14 | R.F. fwd in p.p. (HB) Down LOD | 2 | ||
| 15 | L.F. side (B) Facing W | 1 | 8 | |
| 16 | R.F. closes to L.F. w.o.w.(B) Facing W | 2 | ||
| 17 | R.F. side (B) Facing W | Slight compression of L. knee then extend R.F. to side | 1 | 9 |
| 18 | L.F. closes to R.F. (BH) Facing W | 2 | ||
| 19 | R.F. side (B) Facing W | Slight compression of L. knee then extend R.F. to side | 1 | 10 |
| 20 | L.F. closes to R.F. (BH) Facing W | Swivel to R on B L.F. (foot flat) | 2 | |
| 21 | R.F. fwd in c.p.p. (H) Against LOD | 1 | 11 | |
| 22 | L.F. fwd in c.p.p. (HB) Against LOD | 2 | ||
| 23 | R.F. side (B) Facing W | 1 | 12 | |
| 24 | L.F. closes to R.F. (BH) Facing W | 2 | ||
| 25 | R.F. side (B) Facing W | Slight compression of L. knee then extend R.F. to side | 1 | 13 |
| 26 | L.F. closes to R.F. (BH) Facing W | 2 | ||
| 27 | R.F. side (B) Facing W | Slight compression of L. knee then extend R.F. to side | 1 | 14 |
| 28 | L.F. closes to R.F. (BH) Facing W | Swivel to R on B L.F. (foot flat) | 2 | |
| 29 | R.F. fwd in c.p.p. (H) Against LOD | Release hold R.Hand | 1 | 15 |
| 30 | L.F. fwd in (HB) Against LOD | OPEN EXTENDED HOLD Lady on L.Side | 2 | |
| 31 | R.F. side (B) Facing W | Change hands | 1 | 16 |
| 32 | L.F. closes to R.F. w/o w Facing W end Facing LOD | OPEN EXTENDED HOLD | 2 | |
| 33 | L.F. fwd (H) Down LOD | 12 | 17 | |
| 34 | R.F. fwd (H) Down LOD | 12 | 18 | |
| 35 | L.F. fwd (HB) Diag.C | Release hold.Man dances solo turn to L. Lady solo turn to R | 1 | 19 |
| 36 | R.F. side (B) Backing W | 2 | ||
| 37 | L.F. side (B) Pointing Diag.W | 1 | 20 | |
| 38 | R.F. fwd & across in p.p. (BH) Facing Diag.W | Adopt OPEN EXTENDED HOLD | 2 | |
| 39 | L.F. fwd (H) Down LOD | 12 | 21 | |
| 40 | R.F. fwd (H) Down LOD | 12 | 22 | |
| 41 | L.F. fwd (HB) Diag.C | Release hold.Man dances solo turn to L. Lady solo turn to R | 1 | 23 |
| 42 | R.F. side (B) Backing W | 2 | ||
| 43 | L.F. side (B) Pointing Diag.W | 1 | 24 | |
| 44 | R.F. fwd & across in p.p. (BH) Facing Diag.W | Adopt BALLROOM HOLD in p.p. | 2 | |
| 45 | L.F. fwd in p.p. (HB) Down LOD | 1 | 25 | |
| 46 | R.F. fwd in p.p. (BH) Down LOD | 2 | ||
| 47 | L.F. fwd in p.p. (HBH) Down LOD R.F. aerial | 12 | 26 | |
| 48 | R.F. back (BH) Against LOD | 1 | 27 | |
| 49 | L.F. back (BH) Against LOD | 2 | ||
| 50 | R.F. side (BH) facing W | 1 | 28 | |
| L.F. closes to R.F. w/o w (i.e.B) Facing W | 2 | |||
| (ROTARY CHASSES) | ||||
| 51 | L.F. side (B) Backing Diag.C | Lady dances normal opposite to Man steps 51 & 52 | 1 | 29 |
| 52 | R.F. closes to L.F. (BH) Backing LOD | & | ||
| 53 | L.F. back & slightly to side (BH) Backing Diag W | Lady steps fwd between Man's feet R.F. | 2 | |
| 54 | R.F. side (B) Pointing Diag.C | Lady dances normal opposite to Man steps 54 & 55 | 1 | 30 |
| 55 | L.F. closes to R.F. (BH) Diag.C | & | ||
| 56 | R.F. fwd (H) Down LOD end Facing Diag.W | Man steps fwd between Lady's feet R.F. | 2 | |
| 57 | L.F. side (B) Backing Diag.C | Lady dances normal opposite to Man steps 57 & 58 | 1 | 31 |
| 58 | R.F. closes to L.F. (BH) Backing LOD | & | ||
| 59 | L.F. back & slightly to side (BH) Backing Diag W | Lady steps fwd between Man's feet R.F. | 2 | |
| 60 | R.F. side (B) Pointing Diag.C | Lady dances normal opposite to Man steps 60 & 61 | 1 | 32 |
| 61 | L.F. closes to R.F. (BH) Diag.C | & | ||
| 62 | R.F. fwd (H) Down LOD | Brush L.F. to R.F. on last step finish facing W | 2 | |
Evening Three Step
| 2/4 or 6/8 Timing | 16 Bar Routine | Tempo 50-56bpm | ||
| Commence OPEN EXTENDED HOLD facing LOD | ||||
| Step No. |
Description_of_moves |
General_Remarks |
Count |
Bar |
| 1 | L.F. fwd (HB) Down LOD | 1 | 1 | |
| 2 | R.F. fwd (BH) Down LOD | 2 | ||
| 3 | L.F. fwd (H) Down LOD | Lead Lady to end slightly in front | 1 | 2 |
| R.F. closes to L.F.w/o w (B) | Swivel to R. on B of L.F. (foot flat) facing W | 2 | ||
| 4 | R.F. fwd (HB) Facing W | Release hold & dance solo turn to R. behind Lady | 1 | 3 |
| 5 | L.F. side (B) Facing against LOD | Lady dances solo turn to L. in front of Man | 2 | |
| 6 | R.F. side (BH) Facing LOD | Adopt OPEN EXTENDED HOLD Lady on L. side | 1 | 4 |
| L.F. closes to R.F.w/o w (B) | Swivel to L. on B of R.F. (foot flat) facing C | 2 | ||
| 7 | L.F. fwd (HB) Facing C | Release hold & dance solo turn to L. behind Lady | 1 | 5 |
| 8 | R.F. side (B) Facing against LOD | Lady dances solo turn to R. in front of Man | 2 | |
| 9 | L.F. side (BH) Facing LOD | Adopt OPEN EXTENDED HOLD | 1 | 6 |
| R.F. closes to L.F.w/o w (B) | 2 | |||
| 10 | R.F. back (BH) Against LOD | 1 | 7 | |
| 11 | L.F. back (BH) Against LOD | 2 | ||
| 12 | R.F. back & slightly side (BH) Facing Diag.W | 1 | 8 | |
| L.F. closes to R.F.w/o w (B) | Now in OPEN EXTENDED HOLD in p.p. | 2 | ||
| 13 | L.F. side (B) Facing Diag.W | 1 | 9 | |
| 14 | R.F. closes to L.F. (B) Facing Diag.W | & | ||
| 15 | L.F. fwd (B) Down LOD | 2 | ||
| 16 | R.F. side (B) Facing Diag.C | Now in 'V' shaped OPEN EXTENDED HOLD steps 16 & 17 | 1 | 10 |
| 17 | L.F. closes to R.F. (B) Facing Diag.C | & | ||
| 18 | R.F. fwd (BH) Facing LOD end Facing W | Swivel to R on B R.F. (foot flat) | 2 | |
| 19 | L.F. side (BH) Facing W | Adopt DOUBLE HOLD | 1 | 11 |
| 20 | R.F. closes to L.F. (BH) Facing W | 2 | ||
| 21 | L.F. side & slightly fwd (BH) Facing W | Close in towards Lady & adopt BALLROOM HOLD | 1 | 12 |
| 22 | R.F. closes to L.F. (BH) Facing W | 2 | ||
| (ROTARY CHASSES) | ||||
| 23 | L.F. side (B) Backing Diag.C | Lady dances normal opposite to Man steps 23 & 24 | 1 | 13 |
| 24 | R.F. closes to L.F. (BH) Backing LOD | & | ||
| 25 | L.F. back & slightly to side (BH) Backing Diag W | Lady steps fwd between Man's feet R.F. | 2 | |
| 26 | R.F. side (B) Pointing Diag.C | Lady dances normal opposite to Man steps 26 & 27 | 1 | 14 |
| 27 | L.F. closes to R.F. (BH) Diag.C | & | ||
| 28 | R.F. fwd (H) Down LOD end Facing Diag.W | Man steps fwd between Lady's feet R.F. | 2 | |
| 29 | L.F. side (B) Backing Diag.C | Lady dances normal opposite to Man steps 29 & 30 | 1 | 15 |
| 30 | R.F. closes to L.F. (BH) Backing LOD | & | ||
| 31 | L.F. back & slightly to side (BH) Backing Diag W | Lady steps fwd between Man's feet R.F. | 2 | |
| 32 | R.F. side (B) Pointing Diag.C | Lady dances normal opposite to Man steps 32 & 33 | 1 | 16 |
| 33 | L.F. closes to R.F. (BH) Diag.C | & | ||
| 34 | R.F. fwd (H) Down LOD | Man releases hold with L.H. & leads Lady to R. side | 2 | |
| Lady brushes R.F. to L.F. & turns to face LOD | ||||
| Adopt OPEN EXTENDED HOLD during first 3 steps of next sequence | ||||